Architectural principles
Automatic enrichment
| No. | Name |
| 3.1 | User and Context model Specification, vM13 |
| 3.2 | User Modelling Service, v1 |
| 3.4 | User/Context Modelling Service (social models), v2 |
Entity recognition
Linked data
Loudness normalisation
| No. | Name |
| 4.3 | Audio/Video content analysis component, vM33 |
Personalised advertising
Recommendations
| No. | Name |
| 3.3 | Recommender service (hybrid, policy aware) |
Services integration
Social TV
TV metadata interoperability
| No. | Name |
| 2.1 | Requirements analysis, vM13 |
| 2.2 | Metadata conversion concept and prototype implementation |
| 2.3 | Metadata service prototype implementation |
| 2.4 | Validation and testing report |
Web connected tv
| No. | Name |
| 7a.1 | Personalized News Services specifications |
| 7a.2 | Personalized News Platform prototype, v1 |
| 7a.3 | Personalized News Platform prototype, v2 |
| 7a.4 | Personalized News Platform prototype, v3 |
Implementation of eCommerce-Oriented Video Annotation Environment







