<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for NoTube</title>
	<atom:link href="http://notube.tv/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://notube.tv</link>
	<description>NoTube is a European research project exploring Semantic Web and TV</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:54:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Two days left to participate in NoTube&#8217;s Loudness Web Evaluation! by Georg Holzmann</title>
		<link>http://notube.tv/2011/12/14/two-days-left-to-participate-in-notubes-loudness-web-evaluation/#comment-1314</link>
		<dc:creator><![CDATA[Georg Holzmann]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 08:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://notube.tv/?p=2135#comment-1314</guid>
		<description><![CDATA[Hallo!

Are the results from this survey also online somewhere here?
I would be very curious ...

Thanks,
LG]]></description>
		<content:encoded><![CDATA[<p>Hallo!</p>
<p>Are the results from this survey also online somewhere here?<br />
I would be very curious &#8230;</p>
<p>Thanks,<br />
LG</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preliminary findings of N-Screen user testing by Visualisation of key findings from N-Screen user testing &#124; NoTube</title>
		<link>http://notube.tv/2011/12/12/preliminary-findings-of-n-screen-user-testing/#comment-1137</link>
		<dc:creator><![CDATA[Visualisation of key findings from N-Screen user testing &#124; NoTube]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://notube.tv/?p=2100#comment-1137</guid>
		<description><![CDATA[[...] can read a more detailed description of the results in a previous blog post. Share this:FacebookTwitterEmailPrintLike this:LikeBe the first to like this post.   This entry was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] can read a more detailed description of the results in a previous blog post. Share this:FacebookTwitterEmailPrintLike this:LikeBe the first to like this post.   This entry was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NoTube Metadata Video by San Francisco State Students Excel In The &#8216;Real World&#8217; #SMMCPRW &#124; Jennifer Neeley</title>
		<link>http://notube.tv/2011/09/08/notube-metadata-video/#comment-1113</link>
		<dc:creator><![CDATA[San Francisco State Students Excel In The &#8216;Real World&#8217; #SMMCPRW &#124; Jennifer Neeley]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 13:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://notube.tv/?p=1801#comment-1113</guid>
		<description><![CDATA[[...] NoTube Metadata Video (notube.tv) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] NoTube Metadata Video (notube.tv) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IRT releases BMF 2.0 Beta by BMF 2.0 Beta &#8211; Request for Comments extended until December 15th, 2011 &#124; NoTube</title>
		<link>http://notube.tv/2011/08/25/irt-releases-bmf-2-0-beta/#comment-1092</link>
		<dc:creator><![CDATA[BMF 2.0 Beta &#8211; Request for Comments extended until December 15th, 2011 &#124; NoTube]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 22:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://notube.tv/?p=1758#comment-1092</guid>
		<description><![CDATA[[...] Metadata Exchange Format 2.0 (BMF), a version offered for evaluation and testing purposes (see blog post). Your feedback is highly welcome and of great value for the publication of BMF [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Metadata Exchange Format 2.0 (BMF), a version offered for evaluation and testing purposes (see blog post). Your feedback is highly welcome and of great value for the publication of BMF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on N-Screen: a second screen application for small-group exploration of on-demand content by A node.js bot in XMPP &#171; Microformats &#38; the semanantic web</title>
		<link>http://notube.tv/2011/10/10/n-screen-a-second-screen-application-for-small-group-exploration-of-on-demand-content/#comment-1081</link>
		<dc:creator><![CDATA[A node.js bot in XMPP &#171; Microformats &#38; the semanantic web]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 02:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://notube.tv/?p=1851#comment-1081</guid>
		<description><![CDATA[[...] before christmas Dan made a node.js xmpp bot that could appear in N-Screen and take commands via drag and drop (if you don&#8217;t care about this, the point is that it uses [...]]]></description>
		<content:encoded><![CDATA[<p>[...] before christmas Dan made a node.js xmpp bot that could appear in N-Screen and take commands via drag and drop (if you don&#8217;t care about this, the point is that it uses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on N-Screen: a second screen application for small-group exploration of on-demand content by A node.js bot in XMPP &#124; PlanB</title>
		<link>http://notube.tv/2011/10/10/n-screen-a-second-screen-application-for-small-group-exploration-of-on-demand-content/#comment-1080</link>
		<dc:creator><![CDATA[A node.js bot in XMPP &#124; PlanB]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 22:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://notube.tv/?p=1851#comment-1080</guid>
		<description><![CDATA[[...] before christmas Dan made a node.js xmpp bot that could appear in N-Screen and take commands via drag and drop (if you don&#8217;t care about this, the point is that it uses [...]]]></description>
		<content:encoded><![CDATA[<p>[...] before christmas Dan made a node.js xmpp bot that could appear in N-Screen and take commands via drag and drop (if you don&#8217;t care about this, the point is that it uses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Results of the User Evaluation on Loudness Harmonisation on the Web by Two days left to participate in NoTube&#8217;s Loudness Web Evaluation! &#124; NoTube</title>
		<link>http://notube.tv/2011/12/01/first-results-of-the-user-evaluation-on-loudness-harmonisation-on-the-web/#comment-979</link>
		<dc:creator><![CDATA[Two days left to participate in NoTube&#8217;s Loudness Web Evaluation! &#124; NoTube]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 09:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://notube.tv/?p=2039#comment-979</guid>
		<description><![CDATA[[...] In NoTube we are investigating loudness normalisation in  multimedia environments. To investigate different listening situations and user preferences, we launched a web evaluation in October 2011 and already published some preliminary results. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In NoTube we are investigating loudness normalisation in  multimedia environments. To investigate different listening situations and user preferences, we launched a web evaluation in October 2011 and already published some preliminary results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loudness Web Evaluation now online &#8211; be part of it! by Two days left to participate in NoTube&#8217;s Loudness Web Evaluation! &#124; NoTube</title>
		<link>http://notube.tv/2011/10/06/loudness-web-evaluation-now-online-be-part-of-it/#comment-978</link>
		<dc:creator><![CDATA[Two days left to participate in NoTube&#8217;s Loudness Web Evaluation! &#124; NoTube]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 09:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://notube.tv/?p=1781#comment-978</guid>
		<description><![CDATA[[...] environments. To investigate different listening situations and user preferences, we launched a web evaluation in October 2011 and already published some preliminary [...]]]></description>
		<content:encoded><![CDATA[<p>[...] environments. To investigate different listening situations and user preferences, we launched a web evaluation in October 2011 and already published some preliminary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loudness Normalisation by Two days left to participate in NoTube&#8217;s Loudness Web Evaluation! &#124; NoTube</title>
		<link>http://notube.tv/research-topics/loudness-normalisation/#comment-977</link>
		<dc:creator><![CDATA[Two days left to participate in NoTube&#8217;s Loudness Web Evaluation! &#124; NoTube]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 09:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://notube.tv/?page_id=868#comment-977</guid>
		<description><![CDATA[[...] Loudness Normalisation [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Loudness Normalisation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding interesting new programmes &#8211; trial results by Preliminary findings of N-Screen user testing &#124; NoTube</title>
		<link>http://notube.tv/2011/07/01/finding-interesting-new-programmes-trial-results/#comment-968</link>
		<dc:creator><![CDATA[Preliminary findings of N-Screen user testing &#124; NoTube]]></dc:creator>
		<pubDate>Mon, 12 Dec 2011 11:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://notube.tv/?p=1676#comment-968</guid>
		<description><![CDATA[[...] approach.  The idea is to add an extra element of serendipity to the experience. Our user trial of the NoTube Archive Browser prototype, conducted earlier this year, suggested that people found interesting new programmes in a BBC [...]]]></description>
		<content:encoded><![CDATA[<p>[...] approach.  The idea is to add an extra element of serendipity to the experience. Our user trial of the NoTube Archive Browser prototype, conducted earlier this year, suggested that people found interesting new programmes in a BBC [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
