<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How can we best measure how good people think our recommendations are?</title>
	<atom:link href="http://notube.tv/2010/05/13/how-can-we-best-measure-how-good-people-think-our-recommendations-are/feed/" rel="self" type="application/rss+xml" />
	<link>http://notube.tv/2010/05/13/how-can-we-best-measure-how-good-people-think-our-recommendations-are/</link>
	<description>NoTube is a European research project exploring Semantic Web and TV</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:07:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tim</title>
		<link>http://notube.tv/2010/05/13/how-can-we-best-measure-how-good-people-think-our-recommendations-are/#comment-544</link>
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Tue, 05 Jul 2011 20:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notu.be/?p=262#comment-544</guid>
		<description><![CDATA[Well, if you can avoid releasing enough data that you compromise privacy, there&#039;s the equivalent of the netflix prize: http://www.netflixprize.com/index]]></description>
		<content:encoded><![CDATA[<p>Well, if you can avoid releasing enough data that you compromise privacy, there&#8217;s the equivalent of the netflix prize: <a href="http://www.netflixprize.com/index" rel="nofollow">http://www.netflixprize.com/index</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding interesting new programmes &#8211; trial results &#124; NoTube</title>
		<link>http://notube.tv/2010/05/13/how-can-we-best-measure-how-good-people-think-our-recommendations-are/#comment-533</link>
		<dc:creator><![CDATA[Finding interesting new programmes &#8211; trial results &#124; NoTube]]></dc:creator>
		<pubDate>Fri, 01 Jul 2011 10:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notu.be/?p=262#comment-533</guid>
		<description><![CDATA[[...] This experiment complements the work of several of our NoTube colleagues, who are also exploring the role of serendipity in using Linked Data techniques to suggest programme recommendations that are diverse, unfamiliar and &#8216;surprisingly good&#8217; - difficult as this is to measure. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This experiment complements the work of several of our NoTube colleagues, who are also exploring the role of serendipity in using Linked Data techniques to suggest programme recommendations that are diverse, unfamiliar and &#8216;surprisingly good&#8217; - difficult as this is to measure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On serendipity &#124; NoTube</title>
		<link>http://notube.tv/2010/05/13/how-can-we-best-measure-how-good-people-think-our-recommendations-are/#comment-218</link>
		<dc:creator><![CDATA[On serendipity &#124; NoTube]]></dc:creator>
		<pubDate>Fri, 04 Feb 2011 11:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notu.be/?p=262#comment-218</guid>
		<description><![CDATA[[...] Recommendations as research topics, the theme of serendipity is of particular relevance to us. As I mentioned in a previous post, one of the things we want from a good recommendation system is for it to help us broaden our [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Recommendations as research topics, the theme of serendipity is of particular relevance to us. As I mentioned in a previous post, one of the things we want from a good recommendation system is for it to help us broaden our [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

