<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How willing are you to share data about what you watch on TV?</title>
	<atom:link href="http://notube.tv/2009/12/07/how-willing-would-you-be-to-share-data-about-what-you-watch-on-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://notube.tv/2009/12/07/how-willing-would-you-be-to-share-data-about-what-you-watch-on-tv/</link>
	<description>NoTube is a European research project exploring Semantic Web and TV</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:07:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Privacy revisited &#124; NoTube</title>
		<link>http://notube.tv/2009/12/07/how-willing-would-you-be-to-share-data-about-what-you-watch-on-tv/#comment-261</link>
		<dc:creator><![CDATA[Privacy revisited &#124; NoTube]]></dc:creator>
		<pubDate>Tue, 22 Feb 2011 11:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notu.be/?p=124#comment-261</guid>
		<description><![CDATA[[...] watching from various sources around the Web as an input to recommender services. I wondered how willing people might be to share this kind of data, and it seems to me now, fifteen months later, that our initial hunch that TV-related activity data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] watching from various sources around the Web as an input to recommender services. I wondered how willing people might be to share this kind of data, and it seems to me now, fifteen months later, that our initial hunch that TV-related activity data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad</title>
		<link>http://notube.tv/2009/12/07/how-willing-would-you-be-to-share-data-about-what-you-watch-on-tv/#comment-27</link>
		<dc:creator><![CDATA[chad]]></dc:creator>
		<pubDate>Thu, 06 May 2010 10:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notu.be/?p=124#comment-27</guid>
		<description><![CDATA[not peepo!

no telly, so how will my choices be included?

and if you haven&#039;t posted to bbc backstage, get on it....]]></description>
		<content:encoded><![CDATA[<p>not peepo!</p>
<p>no telly, so how will my choices be included?</p>
<p>and if you haven&#8217;t posted to bbc backstage, get on it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libbymiller</title>
		<link>http://notube.tv/2009/12/07/how-willing-would-you-be-to-share-data-about-what-you-watch-on-tv/#comment-26</link>
		<dc:creator><![CDATA[libbymiller]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notu.be/?p=124#comment-26</guid>
		<description><![CDATA[hi Dale, I think I saw your TV stats page somewhere - very nice indeed.]]></description>
		<content:encoded><![CDATA[<p>hi Dale, I think I saw your TV stats page somewhere &#8211; very nice indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Lane</title>
		<link>http://notube.tv/2009/12/07/how-willing-would-you-be-to-share-data-about-what-you-watch-on-tv/#comment-25</link>
		<dc:creator><![CDATA[Dale Lane]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notu.be/?p=124#comment-25</guid>
		<description><![CDATA[Someone showed me this site today while we were talking about an idea that I started playing with last Christmas - doing a last.fm for my television watching http://dalelane.co.uk/tvscrobbling

Great to see that there are other people looking into this sort of stuff!]]></description>
		<content:encoded><![CDATA[<p>Someone showed me this site today while we were talking about an idea that I started playing with last Christmas &#8211; doing a last.fm for my television watching <a href="http://dalelane.co.uk/tvscrobbling" rel="nofollow">http://dalelane.co.uk/tvscrobbling</a></p>
<p>Great to see that there are other people looking into this sort of stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Kay</title>
		<link>http://notube.tv/2009/12/07/how-willing-would-you-be-to-share-data-about-what-you-watch-on-tv/#comment-24</link>
		<dc:creator><![CDATA[Richard Kay]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.notu.be/?p=124#comment-24</guid>
		<description><![CDATA[I know that marketeers at digital tv providers have access to what you watch, and how many other people do as well... Actually I don&#039;t mind that, as long as my name isn&#039;t mentioned.

As from a marketeer perspective, if they know what the mass or you like, they could look into extra appealing shows (for me and the others) and add extra similair interest stuff just like on the major internet communities, in the sidebar with tags... recommendations, would ignite new interests.

Cheers! ps. I&#039;m following this www.notube.com!]]></description>
		<content:encoded><![CDATA[<p>I know that marketeers at digital tv providers have access to what you watch, and how many other people do as well&#8230; Actually I don&#8217;t mind that, as long as my name isn&#8217;t mentioned.</p>
<p>As from a marketeer perspective, if they know what the mass or you like, they could look into extra appealing shows (for me and the others) and add extra similair interest stuff just like on the major internet communities, in the sidebar with tags&#8230; recommendations, would ignite new interests.</p>
<p>Cheers! ps. I&#8217;m following this <a href="http://www.notube.com" rel="nofollow">http://www.notube.com</a>!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

