<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Why beans need counting</title>
	<atom:link href="http://notube.tv/2009/06/23/why-beans-need-counting/feed/" rel="self" type="application/rss+xml" />
	<link>http://notube.tv/2009/06/23/why-beans-need-counting/</link>
	<description>NoTube is a European research project exploring Semantic Web and TV</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:07:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: How willing would you be to share data about what you watch on TV? &#171; NoTube</title>
		<link>http://notube.tv/2009/06/23/why-beans-need-counting/#comment-9</link>
		<dc:creator><![CDATA[How willing would you be to share data about what you watch on TV? &#171; NoTube]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://notube1.wordpress.com/?p=18#comment-9</guid>
		<description><![CDATA[[...] How willing would you be to share data about what you watch on&#160;TV?  Posted in Beancounter by vickybuser on December 7, 2009   I&#8217;m working on NoTube as part of the BBC team, and together with Lora from VU, I&#8217;m looking into various potential privacy issues. In particular, as someone with a background in user experience, I&#8217;m interested to find out how willing people are to share information online about what they *actually* watch on TV &#8211; i.e. the type of attention data that can be counted with a Beancounter. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How willing would you be to share data about what you watch on&nbsp;TV?  Posted in Beancounter by vickybuser on December 7, 2009   I&#8217;m working on NoTube as part of the BBC team, and together with Lora from VU, I&#8217;m looking into various potential privacy issues. In particular, as someone with a background in user experience, I&#8217;m interested to find out how willing people are to share information online about what they *actually* watch on TV &#8211; i.e. the type of attention data that can be counted with a Beancounter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awareness not paranoia &#171; NoTube</title>
		<link>http://notube.tv/2009/06/23/why-beans-need-counting/#comment-8</link>
		<dc:creator><![CDATA[Awareness not paranoia &#171; NoTube]]></dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://notube1.wordpress.com/?p=18#comment-8</guid>
		<description><![CDATA[[...] not&#160;paranoia  Posted in Beancounter by vickybuser on October 23, 2009   In her previous post Libby asks whether you might see NoTube’s Beancounter, which lets you “discover you what you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not&nbsp;paranoia  Posted in Beancounter by vickybuser on October 23, 2009   In her previous post Libby asks whether you might see NoTube’s Beancounter, which lets you “discover you what you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

